Advertisement
Riverland Sportsperson of the Year Awards
HONOUR BOARDS
SPORTSPERSON OF THE YEAR
YEAR | AWARDEE | SPORT |
---|---|---|
2022 | Madeline Spano | Hockey |
2021 | Josh Wallent | Water Ski Jumping |
2019 | Andrew Hume | Golf |
2018 | Sean Herbert | Hockey |
2017 | Sean Herbert | Hockey |
2016 | Matt Thur | Dinghy Derby |
2015 | Peter Dunk | Sailing |
2014 | Hannah Lehmann | Basketball & Netball |
2013 | Linton Price | Power Boats |
2012 | Brad Gallard | Off Road Racing |
2011 | Leigh Kruger | Football |
2010 | Craig Treloar Ramon Thorne | Bowls Golf |
2009 | Ryan Bennett | Football |
2008 | Matthew Benson | Cycling |
2007 | Kerry Treloar | Bowls |
2006 | Brett Stokes | Hockey |
2005 | Billie-Jo Hammerstein | Hockey |
2004 | Billie-Jo Hammerstein | Hockey |
2003 | Janelle Slattery Andrew Hill | Swimming Bowls |
2002 | Tracey Papandrea | Martial Arts |
2001 | Tracy Altschwager | Eightball |
2000 | Craig Griffiths | Football |
1999 | Simon Hill | Water Skiing |
1998 | Ken Prokopec | Baseball |
1997 | Peter Gwynne | Triathletics |
1996 | Russell Youlten | Eightball |
1995 | David Alpen | Power Lifting |
1994 | Emma Voigt | Hockey |
1993 | Paul Kassebaum | Sailing |
1992 | Anne-Marie Knight | Golf |
1991 | Joel Sheehan | Water Skiing |
1990 | Audrey Hefford | Bowls |
1989 | Paul Kassebaum | Sailing |
1988 | Charles Kovacs | Motor Racing |
1987 | Keith Lindsay | Golf/Bowls |
1986 | Audrey Hefford | Bowls |
1985 | Trevor Gill | Football |
1984 | John Gallard | Marathon Water Skiing |
1983 | Audrey Hefford | Bowls |
1982 | Neil Gibbins | Rifle Shooting |
1981 | Keith Lindner | Bowls |
1980 | Ross Lehmann | Bowls |
1979 | Audrey Hefford | Bowls |
1978 | Richard Swinstead | Golf |
1977 | Steve McFarlane | Tennis/Football |
1976 | Malcom Jinks | Gliding |
1971 | Sue Fieldhouse | Water Skiing |
1970 | Audrey Hefford | Bowls |
1969 | Gordon Fenwick | Bowls |
1968 | Monica Tschirpig | Netball |
1967 | Malcolm Jinks | Gliding |
1966 | Malcolm Hill Malcolm Jinks | Football/Cricket Gliding |
1965 | Peggy Flewellyn | Water Skiing |
1964 | Dick Lang | Golf |
1963 | Bob Rowe | Gliding |
1962 | Peggy Flewellyn | Water Skiing |
1961 | Kevin Harrington | Cricket/Golf |
JUNIOR SPORTS STAR
YEAR | AWARDEE | SPORT |
---|---|---|
2022 | Riley Burgess | Hockey |
2021 | Bailey White | Athletics, Triathlon & Football |
2019 | Tia Dahlitz | Athletics, Cross Country & Triathlon |
2018 | Aaron Nitschke | Running |
2017 | Abbey Siviour | Basketball & Netball |
2016 | Sabrina Lawrence | Volleyball |
2015 | Christopher Dicerbo | Shooting |
2014 | Tamzin Jenke | Bowls |
2013 | Ryan Goodes | Boxing |
2012 | Riley Stone | Volleyball |
2011 | Ellee Eleftheriadis | Basketball/Netball |
2010 | Hamish Moore Tara Learhinan | Volleyball Volleyball |
2009 | Karri McMahon | Hockey |
2008 | Matthew Benson | Cycling |
2007 | Sam Gallard | Rowing |
2006 | Ace Prokopec | Baseball |
2005 | Emily Arnold | In-Line Hockey |
2004 | James Gregory | Bowls |
2003 | Tony Scott | Volleyball |
2002 | Byron Schammer | Football |
2001 | Hayden Stoeckel | Swimming |
2000 | Shelly Scott | Volleyball |
1999 | Sophie Edington | Swimming |
1998 | Aaron Bland | In-Line Hockey |
1997 | Grant Schubert | Hockey |
1996 | Billie-Jo Hammerstein | Hockey |
1995 | Kim Smith | Netball |
1994 | Luke Prokopec | Baseball |
1993 | Emma Voigt | Hockey |
1992 | Mark Ricciuto | Football |
1991 | Kylie Good | Athletics |
1990 | Kylie Good | Athletics |
1989 | Troy Lehmann | Football |
1988 | Anne-Marie Knight | Golf |
1987 | Joel Sheehan | Water Skiing |
1986 | Jason Battams | Motocross |
1985 | Natalie Gregoric | Athletics |
1984 | Bronwyn Ackland | Athletics |
1983 | Robert Knight | Athletics |
1982 | Steven Baggs | Motor Cycling |
1981 | Lynette Weir | Netball |
1980 | Roger Zadow | Hockey |
1979 | Wendy Gates | Swimming |
1978 | Grantley Fielke | Cricket/Football |
1977 | Kevin Bennett | Cricket/Football |
COACH OF THE YEAR
YEAR | AWARDEE |
---|---|
2022 | John Pick |
2021 | Dan Leuders |
2019 | Carolyn Martin |
2018 | Richard Coote |
2017 | Kerri Donaldson |
2016 | Kyle Wooldridge |
2015 | Kevin Barber |
2014 | Jane McFarlane |
2013 | Terry Miller |
2012 | Steve Atkinson |
2011 | Craig Wooldridge |
2010 | Brett Stokes |
2009 | Brenton Venables |
2008 | Sally Thiele |
2007 | Ann Noack |
2006 | Don Juers |
2005 | Phillip Goodes |
2004 | Beth Hueppauff |
CONTRIBUTION TO SPORT
YEAR | AWARDEE | SPORT |
---|---|---|
2022 | Margaret Warnecke | Netball |
2021 | Lynton Scott | Football |
2019 | Paul Otham | Rowing |
2018 | Mike Horsman | Tennis & Football |
2017 | Dorothy Dunk | Sailing |
2016 | Shane Nettle | |
2015 | Jon Matthews | |
2014 | Jocie Cooper | |
2013 | Brian Hawley | |
2012 | Rex Fielke | |
2011 | Karen Baxter | |
2010 | Jill Lange | |
2009 | Steve Poutakidis | |
2008 | Neville Lines | |
2007 | Brian Martin | |
2006 | Marriane Smith | |
2005 | Graham Charlton | |
2004 | Paul ‘Rocky’ Warren | |
2003 | Mary Manual Bev Nitschke | |
2002 | John Pick | |
2001 | Barry Leathers | Service to Sport |
2000 | Helen Cenko | Service to Sport |
1999 | Neil Weinert | Service to Sport |
1998 | Reg Bahnisch | Service to Sport |
1997 | Leonie Whitehead | Service to Sport |
1996 | Jack Lidgerwood | Service to Sport |
1995 | Janice Scott | Service to Sport |
1994 | Peter Frankcom | Service to Sport |
1993 | Gwen Webber | Service to Sport |
1992 | John Doecke | Tennis/Badminton |
1991 | Raelene Trimper | Hockey |
1990 | Bill & Irene Murdoch | Football |
1989 | Ike Francis | Football |
1988 | Don Woon | Service to Sport |
1987 | Ken Nitschke | Service to Sport |
1986 | lan ‘Scotty’ Law | Service to Sport |
1985 | Warrenne Eakins | Equestrian |
1984 | William ‘Chook’ Henderson | Bowls |
1983 | Ruth Reichstein | Netball |
1982 | Wendy Gambling | Netball |
1981 | Trevor Anderson | Junior Sport |
1980 | Ken Smith | Tennis |
1979 | Margaret Lambert | Netball |
LEGENDS OF SPORT
YEAR | AWARDEE | SPORT |
---|---|---|
2022 | Karri McMahon | Hockey |
2021 | Michael Farrent | Wheelchair Athletics |
2019 | Joel Sheehan Robert Lang | Water Skiing Rowing |
2018 | Sam Fisher Shannon Nettle | Football Tennis |
2017 | Marilyn Blyth Mark Mickan Georgina Parker | Netball Football Hockey |
2016 | Jacqui Delaney Grant Fielke Malcolm Hill | Netball Football Football |
2015 | Rick Darling Leeanne Grantham Tony Modra | Cricket Basketball Football |
2014 | Peggy Flewellyn Paul Kassebaum Neil Kerley Anne-Marie Knight Hayden Stoeckel | Water Skiing Sailing Football Golf Swimming |
2013 | Russell Ebert Sophie Edington Malcolm Jinks Pat Mickan Hannah Nielsen | Football Swimming Gliding Basketball Lacrosse |
2012 | Sue Fieldhouse Posthumous Audrey Hefford Luke Prokopec Mark Ricciuto Grant Schubert | Water Skiing Lawn Bowls Baseball Football Hockey |
The 2024 Awards are proudly supported by these local businesses
Advertisement
Advertisement